Ultra Prime
Wide range of 16 prime lenses offering absolute reliability and outstanding performance.
Ultra Prime lenses have the widest focal range of prime lenses giving you the flexibility to get the coverage you want. The Ultra Prime lenses are lightweight standard speed lenses that are a perfect optical match to the high speed Master Prime lenses. They have been developed in a cooperation of ARRI and Carl Zeiss.
16 high performance prime lenses offer the widest set available: from the Ultra Prime 8R extreme wide angle lens to the best telephoto lens designed specifically for motion pictures, the Ultra Prime 180 mm, giving you the flexibility to get the coverage you want.
| Ultra Prime | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
|---|---|---|---|---|---|---|
| UP 8R/T2.8 | T2.8 to T22 | 0.35 m / 14'' | 130 mm / 5.12'' | 134 mm / 5.3'' | 2.0 kg / 4.4 lbs | 114.0° |
| UP 10 mm/T2.1 | T2.1 to T22 | 0.35 m / 14'' | 143 mm / 5.63'' | 156 mm / 6.1'' | 2.9 kg / 6.4 lbs | 102.1° |
| UP 12 mm/T2 | T2 to T22 | 0.3 m / 12'' | 140 mm / 5.51'' | 156 mm / 6.1'' | 2.0 kg / 4.4 lbs | 92.6° |
| UP 14 mm/T1.9 | T1.9 to T22 | 0.22 m / 9'' | 112 mm / 4.41'' | 114 mm / 4.5'' | 1.8 kg / 4.0 lbs | 82.6° |
| UP 16 mm/T1.9 | T1.9 to T22 | 0.25 m / 10'' | 94 mm / 3.70'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 75.2° |
| UP 20 mm/T1.9 | T1.9 to T22 | 0.28 m / 11'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 65.0° |
| UP 24 mm/T1.9 | T1.9 to T22 | 0.3 m / 12'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 55.8° |
| UP 28 mm/T1.9 | T1.9 to T22 | 0.28 m / 11'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 48.4° |
| UP 32 mm/T1.9 | T1.9 to T22 | 0.35 m / 14'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.1 kg / 2.4 lbs | 43.0° |
| UP 40 mm/T1.9 | T1.9 to T22 | 0.38 m / 15'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 34.7° |
| UP 50 mm/T1.9 | T1.9 to T22 | 0.6 m / 2' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 27.2° |
| UP 65 mm/T1.9 | T1.9 to T22 | 0.65 m / 2' 3'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.1 kg / 2.4 lbs | 21.8° |
| UP 85 mm/T1.9 | T1.9 to T22 | 0.9 m / 3' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 17.1° |
| UP 100 mm/T1.9 | T1.9 to T22 | 1 m / 3'3'' | 91 mm / 3.58'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 13.9° |
| UP 135 mm/T1.9 | T1.9 to T22 | 1.5 m / 5' | 119 mm / 4.69'' | 95 mm / 3.7'' | 1.6 kg / 3.5 lbs | 10.5° |
| UP 180 mm/T1.9 | T1.9 to T22 | 2.6 m / 8'6'' | 166 mm / 6.54'' | 114 mm / 4.5'' | 2.6 kg / 5.7 lbs | 7.9° |
1Close focus distance is measured from the image plane
2Front to PL mount flange
3Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9
mm x 18.7 mm / 0.98“ x 0.74“)