Ultra 16 Lenses
Excellent optical performance for the Super 16 format.
Ultra 16 lenses combine high speed with outstanding optical performance. They cover the full Super 16 format and are fully compatible with the optical quality, color balance and ergonomics of the other ZEISS cine lenses. Ultra 16 Lenses have been jointly developed by ARRI and Carl Zeiss.
Continuous advances in lenses, film stock and postproduction technologies have elevated the Super 16 film format to new levels of image quality and production efficiency. Super 16 is routinely used for standard and high definition television productions, feature films, commercials and documentaries, and with stunning results. By shooting Super 16, productions gain many of the advantages of shooting film - the film look, its unsurpassed exposure latitude, natural color reproduction and variable camera speeds - at affordable production costs.
| Ultra 16 |
Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
|---|---|---|---|---|---|---|
| U16 6 mm/T1.3 | T1.3 to T16 | 0.20 m / 8'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 90,22° |
| U16 8 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 75,83° |
| U16 9.5 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 66,34° |
| U16 12 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 55,32° |
| U16 14 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.0 kg / 2.2 lbs | 48,17° |
| U16 18 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 37,88° |
| U16 25 mm/T1.3 | T1.3 to T16 | 0.30 m / 12'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 27,82° |
| U16 35 mm/T1.3 | T1.3 to T16 | 0.35 m / 14'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.1 kg / 2.4 lbs | 20,46° |
| U16 50 mm/T1.3 | T1.3 to T16 | 0.40 m / 16'' | 91.6 mm / 3.6'' | 95 mm / 3.7'' | 1.2 kg / 2.6 lbs | 14,76° |
1Close focus distance is measured from the image plane
2Front to PL mount flange
3Horizontal angle of view for an Super 16 camera aperture (aspect ratio 1:1.66,
dimensions 12.35 mm x 7.5 mm / 0.486“ x 0.295“)